Controller of Examinations |
Jagat Bhushan | Controller of Examinations | 2541825, 2534811 | | |
System Administrator |
Arpit Bansal | Computer Unit (Administration Block) | 9872207542 | | |
Arvind Syal | Computer Unit (Administration Block) | 2534816, 9501877887 | | |
Mamta Gupta | Computer Unit (Administration Block) | 2534815, 9878059501 | | |
System Manager |
Daisy Puri | Computer Unit (Administration Block) | 2534815, 9855445535 | | |
Nishi Goyal | Computer Unit (Administration Block) | 2534816, 2534814, 9914104281 | | |
Programmer |
Mohinder Singh Negi | Computer Unit (Administration Block) | 2534061, 9872773048 | | |
Assistant Programmer |
Ravinder Parshad Tiwari | Computer Unit (Administration Block) | 9417658969 | | |
Deputy Registrar |
Kiran Sharma | Secrecy Branch | 9417607764 | | |
Savita Rani Sharma | Examination Branch | 9781203033 | | |
Assistant Registrar |
Bhumi Singh | Secrecy Branch | 9876899167 | | |
Davinder Kumar | U.M.C. | 9463962137 | | |
Gunita Sharma | CET Cell | 9855531122 | | |
Jasmer Singh | Conduct Branch | 2534809, 9464259378 | | |
Monika Chopra | Revaluation Branch | | | |
Rajinder Kumar Birla | Secrecy Branch | 9914041967 | | |
Sandeep Kumar Grover | Examination Branch | 6283216429 | | |
Sunila Narang | Examination Branch | 8146122188 | | |
Personal Assistant |
Neelam Rani Batra | Controller of Examinations | 9417580127 | | |
Neelu Soni | Controller of Examinations | 9915772112 | | |
Superintendent |
Anita Rani Puri | Examination Branch | 2534832, 8427950012 | | |
Anju Kumari | Revaluation Branch | 9041818270 | | |
Baljinder Singh | Conduct Branch | 2534810 | | |
Balwant Singh | Examination Branch | 9855807319 | | |
Bindia Chandel | Revaluation Branch | 8968164575 | | |
Charanjeet Kaur | Examination Branch | 9417213073 | | |
Dilbar Chand | Examination Branch | 2534831, 9417178976 | | |
Gopal Singh Thakur | Examination Branch | 2534826, 9779261869 | | |
Govind | Secrecy Branch | 8194897026 | | |
Gurbir Singh | Examination Branch | 2534834, 7837140440 | | |
Jagjit Kaur | Examination Branch | 2534830, 9463331108 | | |
Jaila Singh | Secrecy Branch | 9815656018 | | |
Jyotsna | Examination Branch | 9041066947 | | |
Kamaljit | Computer Unit (Administration Block) | 2534815, 9876113653 | | |
Kiran Rani | Secrecy Branch | 2534880, 9855503549 | | |
Madhu Bala | Examination Branch | 9892584990 | | |
Mamta | Examination Branch | 7986754492, 8437469204 | | |
N. P. Singh | Secrecy Branch | 9855041459 | | |
Neelam Devi Sharma | Conduct Branch | 9855527543 | | |
Paramjit | Examination Branch | 9872731261 | | |
Puran Chand Thakur | Secrecy Branch | 9872639383 | | |
Raj Punia | Examination Branch | 9988846238 | | |
Raj Kumar | Examination Branch | 7009982319 | | |
Rajesh Mittal | Examination Branch | 2534833, 9872023811 | | |
Rajinder Singh | U.M.C. | 9914421978 | | |
Rajinder Singh Saini | Examination Branch | 2534832, 9876184921 | | |
Rajni Gupta | Controller of Examinations | 9780620866 | | |
Rakesh Kumar | Single Window Enquiry | 9872162547 | | |
Rakesh Kumar | Conduct Branch | 2534810, 8146545954 | | |
Renu Bansal | Examination Branch | 2534831, 9888848621 | | |
Sandeep Kumar | Controller of Examinations | 9417364678 | | |
Santosh Sharma | Computer Unit (Administration Block) | 2534496, 0987668061 | | |
Santosh Kumar | Form Cell | 7837123006 | | |
Saven Kumar | Examination Branch | 2534831, 6284673709 | | |
Shri Ram | Examination Branch | 9878135924 | | |
Sudershana Chauhan | Examination Branch | 2534832, 9878327715 | | |
Surinder Pal | Secrecy Branch | 2534881, 9815653093 | | |
Surinder Pal | Conduct Branch | 2541303, 2534839, 9988414703 | | |
Trilok Singh | Controller of Examinations | 7986858482 | | |
Varinder Singh | Examination Branch | 2534831, 9815435066 | | |
Vijay Kumar | Secrecy Branch | 9815612771 | | |
Stenographer |
Balvinder Kaur | U.M.C. | 8699003215 | | |
Renu Katoch | CET Cell | | | |
Assistant Section Officer |
Ajay Nand Bhatt | Conduct Branch | 2534839, 7009540041 | | |
Brijesh Yadav | Conduct Branch | 7696859776 | | |
Geetika Mago | Examination Branch | 9988045240 | | |
Gurcharan Singh | Examination Branch | 9592564558 | | |
Kapil Mohan Dev | Controller of Examinations | 2534813, 9988121854 | | |
Om Parkash | Conduct Branch | 7696066369 | | |
Prem Kumar | Conduct Branch | 2534809, 8437837999 | | |
Rekha Sharma | Certificate | 2534837, 9872860120 | | |
Rohit Ahuja | Secrecy Branch | 9646754007 | | |
Senior Assistant |
Abhishek | Secrecy Branch | 8054785582 | | |
Ajay Pal | Conduct Branch | 9988323328 | | |
Amandeep Kaur | Examination Branch | 2534834, 9855109055 | | |
Amar Singh | Examination Branch | 2534834, 9467754890 | | |
Amit Malhotra | Examination Branch | 7888759248 | | |
Anil Kumar | Computer Unit (Administration Block) | 9815430615 | | |
Anita | Examination Branch | 9646093675 | | |
Anita Sharma | Examination Branch | 9876072777 | | |
Anita Sharma | Revaluation Branch | 6283668369 | | |
Anita Bisht | Certificate | 9876756683 | | |
Anuradha | Secrecy Branch | 9501032545 | | |
Aprajita Sharma | Single Window Enquiry | 7087925399 | | |
Ashok Kumar | Examination Branch | 2534834, 9915348758 | | |
Avtar Singh | Secrecy Branch | 2534223, 9915749719 | | |
Balwant Kumar Ghai | Examination Branch | 25344833, 9356926543 | | |
Bhavna | U.M.C. | 9464121578 | | |
Bhupinder Singh | Conduct Branch | 7696524685 | | |
Chander | Examination Branch | 2534831, 2534826, 8195923039 | | |
Dalip Chand | Secrecy Branch | 9878646851 | | |
Deepak Sharma | Examination Branch | 2534831, 9888259878 | | |
Deepak Sharma | Examination Branch | 2534832, 8968968844 | | |
Desh Raj | Computer Unit (Administration Block) | 2534816, 8146544128 | | |
Gopi Singh | Examination Branch | 2534833, 9815508014 | | |
Gurdeep Singh | Examination Branch | 2727714, 9814735912 | | |
Gurdeep Singh | Examination Branch | 2534833, 9592931915 | | |
Harish Kumar | Computer Unit (Administration Block) | 9779318614 | | |
Harish Kumar | Examination Branch | 9779639455 | | |
Harvinder Singh | Controller of Examinations | 9914022446 | | |
Hemanti Uniyal | Examination Branch | 9877609241 | | |
Hemlata | Examination Branch | 2779140, 2534720, 9872624321 | | |
Jagdesh Kumar | Examination Branch | 2534833, 9815021337 | | |
Jaspal Singh | Examination Branch | 2534834, 9779355394 | | |
Kajal Mahajan | Examination Branch | 9467678256 | | |
Kamal Kumar | Examination Branch | 2534832, 9468039576 | | |
Kamaljit Kaur | Examination Branch | 8591251759 | | |
Kanica | Examination Branch | 7696767103 | | |
Karamjit Kaur | Examination Branch | 2534832, 8283823478 | | |
Kiran Preet Dogra | Examination Branch | 9872496236 | | |
Krishan Lal | Computer Unit (Administration Block) | 2534815, 8968127523 | | |
Krishan Singh Bist | Examination Branch | 9780243163 | | |
Laxman Singh | Conduct Branch | 2541303, 2534839, 6284805506 | | |
Madhu Bala | Secrecy Branch | 7696490791 | | |
Malwinder Kaur | Examination Branch | 2534833, 9915019917 | | |
Mamta Bist | Examination Branch | 9876790635 | | |
Mamta Rathour | Examination Branch | 2534831, 9915255636 | | |
Mamta Kumari | Examination Branch | 7087282488 | | |
Mandeep Kumar | Examination Branch | 2534834, 9781209634 | | |
Manish | Conduct Branch | 9988616397 | | |
Manish Bansal | Examination Branch | 9814666346 | | |
Manpreet Singh | Examination Branch | 9888970009 | | |
Meena Kumari | Examination Branch | 9417127459 | | |
Meenakshi | Examination Branch | 8699135240 | | |
Mohinder Singh | Examination Branch | 9876691627 | | |
Monika Bahri | Examination Branch | 9915295030 | | |
Monika Kalia | Examination Branch | 9888332380 | | |
Monika Sharma | Examination Branch | 9465323384 | | |
Mukta Sharma | Conduct Branch | 2534810, 9780953765 | | |
Narinder Singh | Secrecy Branch | 9872788725 | | |
Naveen Kumar | Revaluation Branch | 9915688561 | | |
Neetu Singh | U.M.C. | 9041474717 | | |
Neha Gupta | Examination Branch | 9781602208 | | |
Nisha Sharma | Conduct Branch | 9988899675 | | |
Nutan Sharma | Examination Branch | 9855555816 | | |
Omesh Kumar | Examination Branch | 2534832, 9872882418 | | |
Paramjeet Kaur | Examination Branch | 7837395028 | | |
Paramjit Kaur | Secrecy Branch | | | |
Parbodh Kumar Sareen | Examination Branch | 9855380617 | | |
Pargat Singh | Examination Branch | 2534833, 9988141816 | | |
Parshan Kaur | Examination Branch | 2534834, 9876277399 | | |
Payal | Secrecy Branch | | | |
Poonam | Revaluation Branch | 9988090789 | | |
Priti Gupta | Secrecy Branch | 8283838574 | | |
Promila | Secrecy Branch | 2534883, 8283922115 | | |
Raj Kumar | Examination Branch | 8427314441 | | |
Rajeev Kumar | Examination Branch | 9815705474 | | |
Rajesh Kumar | Examination Branch | 7508139034 | | |
Rajni | Certificate | 9501342371 | | |
Ramesh Kumar | Examination Branch | 9463290745 | | |
Rawal Malik | Computer Unit (Administration Block) | 9888988078 | | |
Reena Devi | Examination Branch | | | |
Rekha | Examination Branch | 7986454901 | | |
Renu Bala | Conduct Branch | 9915232353 | | |
Roop Singh Thakur | Examination Branch | 9041644345 | | |
Ruchi | Examination Branch | 7652928001 | | |
Sabhapati Tiwari | Secrecy Branch | 9815479338 | | |
Saidu R Gore | Examination Branch | 2534834, 9815987020 | | |
Sandeep Bhutani | Single Window Enquiry | 7986539656 | | |
Sandhya Rani | Secrecy Branch | 9878429779 | | |
Sangeeta Gupta | Examination Branch | 9888894469 | | |
Sanjay Kumar Sharma | CET Cell | 9872414298 | | |
Sapna | Secrecy Branch | 2534881, 9888885369 | | |
Sapna Rawat | Computer Unit (Administration Block) | 9915916108 | | |
Satwant Kaur | Examination Branch | 9888255113 | | |
Savita Aggarwal | Examination Branch | 9814833844 | | |
Seema Thakur | Revaluation Branch | | | |
Shashi Bala | Examination Branch | 9464270714 | | |
Shavinder Dhiman | Secrecy Branch | 9888077443 | | |
Sonu | Secrecy Branch | 9915742501 | | |
Suman | Conduct Branch | 9592008109 | | |
Sunil Kumar | Controller of Examinations | 9646809025 | | |
Sunita Rani | Examination Branch | 2534832, 9815636534 | | |
Surinder Pal Singh | Examination Branch | 9872837761 | | |
Surinder Singh | Examination Branch | 9888369897 | | |
Surya Kant | Controller of Examinations | 7508382819 | | |
Sushil Kumar | Conduct Branch | 9465536226 | | |
Sushil Kumar | Certificate | 8283814235 | | |
Sushma | Examination Branch | 9501326730 | | |
Swaran Kaur | Examination Branch | 9646347822 | | |
Talwinder Singh | Examination Branch | 8968010902 | | |
Tanvi Aggarwal | Secrecy Branch | 8427635355 | | |
Varun | Examination Branch | 2534834, 9463688500 | | |
Veena Malhotra | Examination Branch | 2534834, 9914467366 | | |
Vijay | Examination Branch | 9888947260 | | |
Vijay Ghuman | Secrecy Branch | 9872983355 | | |
Vikram Jeet | Secrecy Branch | 8968524418 | | |
Vinod Kumar | Single Window Enquiry | 2534866, 2534818, 7901774067 | | |
Vishal Bains | Revaluation Branch | 9646591533 | | |
Vishal Dhiman | Conduct Branch | 2534812, 9855633628 | | |
Vivek Kumar | Examination Branch | 2534832, 7831994663 | | |
Vivek Sharma | Conduct Branch | 9988696060 | | |
Yogesh | Examination Branch | 8427002074 | | |
Yogita Dhawan | Examination Branch | 9872872179 | | |
Junior Assistant |
Babita Gurung | Secrecy Branch | 7508098431 | | |
Balwinder Singh | Certificate | | | |
Deepa | Examination Branch | 9877766843 | | |
Deepika Rawat | Computer Unit (Administration Block) | 8699580646 | | |
Joginder Bhandari | Computer Unit (Administration Block) | 9041401588 | | |
Lakhwinder Singh | Examination Branch | 9803184189 | | |
Lakhwinder Singh | Examination Branch | | | |
Naib Chand | Certificate | 2534835, 7837271655 | | |
Paramjit Kaur | Revaluation Branch | 9417769374 | | |
Prakash Maurya | Examination Branch | 9041124761 | | |
Raj Narain | Examination Branch | 9463369586 | | |
Rajidner Kumar | Examination Branch | 9779973533 | | |
Sanjay Sharma | Conduct Branch | 9988802694 | | |
Shehnaz Khan | Conduct Branch | 2534839, 9814948086 | | |
Sunita Kumari | Secrecy Branch | 7508036234 | | |
Sunita Rani | Revaluation Branch | 9872992163 | | |
Suresh Kothari | Conduct Branch | 2534810, 8283839440 | | |
Vaneeta Rani | Revaluation Branch | 2534876, 9417861197 | | |
Vijay Kumar Yadav | Examination Branch | 2534834, 8699018664 | | |
D.M.O. |
Dewan Singh | Controller of Examinations | 2541825, 2534811, 9463915226 | | |
Note: List is displayed in alphabetical order under designations.